TransGear Event History
last updated Friday October 15th, 2010 @ 21:00 UTC


Regular TransGear Airways events are scheduled for the second Saturday of each month. Special events are scheduled as needed.

Events Summary

Event Date Controllers Pilots Total Participants
TGA1 Saturday, August 8th, 2009 1 5 6
TGA2 Saturday, September 12th, 2009 1 7 8
TGA3 Saturday, October 10th, 2009 1 7 8
TGA4 Saturday, November 14th, 2009 2 10 12
TGA5 Saturday, December 12th, 2009 2 9 11
TGA6 Saturday, January 9th, 2010 3 8 11
TGA7 Saturday, February 13th, 2010 4 14 18
TGA8 Saturday, March 13th, 2010 4 12 16
TGA9 Saturday, April 10th, 2010 4 9 13
TGA10 Saturday, May 8th, 2010 4 9 13
TGA11 Saturday, June 12th, 2010 2 8 10
TGA12 Saturday, July 10th, 2010 1 Untracked Untracked
TGA13 Saturday, August 14th, 2010 2 8+ 10+
TGA14 Saturday, September 11th, 2010 2 9+ 11+
TGA15 Saturday, October 9th, 2010 3 6+ 9+
TGA FSW1 Saturday & Sunday, November 6-7th, 2010 1 9 NA
TGA 16 Saturday, December 11th, 2010 2 7+ 9+
TGA 17 Saturday, January 8th, 2011 3 7+ 10+
TGA 18 Saturday, February 12th, 2011 2 8+ 10+
TGA 19 Saturday, February 12th, 2011 2 3+ 5+
TGA 20 Saturday, April 9th, 2011 2 7+ 9+
TGA 21 Saturday, May 14th, 2011 2 8+ 10+