McDonnell-Douglas MD-81: model by Gary Neely, version 12-May-2010 on FlightGear 2.0.0 (1) | |||||
---|---|---|---|---|---|
Cruise Altitude | Fuel to Cruise (2) | Downrange nm | KIAS at Cruise | Groundspeed | Fuel Flow (lbs/hr)(4) |
FL340 (3) | 4,297 | 116.8 | 264 | 412 | 6,960 |
FL320 | 4,110 | 108.5 | 276 | 416 | 7,680 |
FL300 | 3,900 | 99.7 | 288 | 419 | 8,100 |
FL280 | 3,679 | 91.1 | 303 | 426 | 8,940 |
FL260 | 3,445 | 82.6 | 315 | 428 | 9,780 |
FL240 | 3,192 | 73.8 | 327 | 431 | 10,560 |
FL220 | 2,940 | 65.9 | 340 | 434 | 11,700 |
FL200 | 2,660 | 57.0 | 355 | 439 | 12,600 |
FL180 | 2,390 | 49.1 | 300 | 358 | 8,580 |
15,000 | 1,967 | 37.1 | 300 | 341 | 8,760 |
10,000 | 1,270 | 20.5 | 300 | 315 | 8,340 |
5,000 | 785 | 10.0 | 250 | 252 | 5,700 |
NOTES: | (1) ALL PERFORMANCE FIGURES ARE ESTIMATES and can vary by atmospheric conditions or other factors. | ||||
(2) All tests performed starting at max takeoff weight (140,000 lbs) and climbing at 250 KIAS / 2000fpm until 10,000, then 300 KIAS / 1500fpm. Climb stabilized at M0.7. | |||||
(3) Autopilot-managed climb using above parameters above FL340 not recommended at max takeoff weight. Beyond that point, airspeed started to decay significantly. | |||||
(4) Chart figures are total, not per-engine. Fuel Flow estimated using weight differential after one minute's stable cruise. |