737-900ER Fuel Use Chart
last updated Saturday, March 13th, 2010 @ 19:00 UTC

Boeing 737-900ER: model by xsaint/Syd Adams/etcetera, version circa February 2010 (1)
Cruise Altitude Fuel to Cruise (2) Downrange nm KIAS at Cruise Groundspeed Fuel Flow (lbs/hr)(3)
FL340 5,770 99.1 273 430 11,520
FL320 5,400 88.9 285 434 12,480
FL300 5,091 81.1 297 438 13,620
FL280 4,796 73.9 310 442 14,520
FL260 4,520 67.6 323 444 15,780
FL240 4,243 61.8 337 449 17,220
FL220 3,981 56.5 350 453 18,660
FL200 3,722 51.7 365 468 19,620
FL180 3,450 46.5 300 378 12,780
15,000 3,036 39.6 300 362 12,720
10,000 2,185 27.8 300 336 12,480
5,000 1,320 13.7 250 263 8,940
NOTES: (1) ALL PERFORMANCE FIGURES ARE ESTIMATES and can vary by atmospheric conditions or other factors.
(2) All tests performed starting at max takeoff weight (187,700 lbs) and climbing at autopilot-managed climb rate; maintaining 250 KIAS until 10,000, then at full-throttle, where airspeed stabilized at M0.6.
(3) Estimated using weight differential over a one-minute cruise.