737-300 Fuel Use Chart
last updated Monday, April 26th, 2010 @ 13:10 UTC

Boeing 737-300: model by David Culp/Innis Cunningham/Heiko Shultz, version CVS April 2010 (1)
Cruise Altitude Fuel to Cruise (2) Downrange nm KIAS at Cruise Groundspeed Fuel Flow (lbs/hr)(3)
FL340 4,350 119.8 255 437 6,000
FL320 4,177 111.5 267 441 6,180
FL300 4,010 103.5 279 445 6,840
FL280 3,830 95.3 292 449 7,200
FL260 3,645 87.7 304 453 7,740
FL240 3,442 79.6 317 445 8,580
FL220 3,230 71.9 330 449 9,180
FL200 3,015 64.6 340 448 10,140
FL180 2,790 57.4 300 386 8,580
15,000 2,447 47.1 300 369 8,880
10,000 1,640 25.1 300 343 9,240
5,000 1,020 11.7 250 265 8,580
NOTES: (1) ALL PERFORMANCE FIGURES ARE ESTIMATES and can vary by atmospheric conditions or other factors.
(2) All tests performed starting at max takeoff weight (187,700 lbs) and climbing at autopilot-managed climb rate; maintaining 250 KIAS until 10,000, then at 300 KIAS until M0.74, then M0.74 until cruise.
(3) Estimated using weight differential over a one-minute cruise.